Bust or chest: wrap the measuring tape around the fullest point and keep it level.
Waist: measure at the natural waist without pulling the tape tightly.
Hips: measure around the fullest part of the hips.
Height: stand upright without shoes and measure from the top of your head to the floor.
Use the size tables below as general body-measurement references, rather than guaranteed garment dimensions. If a product page provides its own size measurements or fit advice, the product-specific information takes priority.
When you are between sizes, consider the fit you prefer and the measurements provided for that particular product.
These are general reference body measurements in centimetres. Compare them with any garment-specific details given on its product page.
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 84–88 | 66–70 | 90–94 |
| M | 89–93 | 71–75 | 95–99 |
| L | 94–100 | 76–82 | 100–106 |
| XL | 101–108 | 83–90 | 107–114 |
| XXL | 109–116 | 91–98 | 115–122 |
The figures below are general body-measurement references in centimetres. Individual product sizes and fits may differ.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 88–94 | 74–80 | 90–96 |
| M | 95–101 | 81–87 | 97–103 |
| L | 102–108 | 88–94 | 104–110 |
| XL | 109–116 | 95–102 | 111–118 |
| XXL | 117–124 | 103–110 | 119–126 |
Children’s general reference measurements are shown in centimetres. Check the individual product details for the most relevant sizing.
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 110–120 | 58–62 | 54–57 | 62–66 |
| M | 121–130 | 63–67 | 58–61 | 67–71 |
| L | 131–140 | 68–72 | 62–65 | 72–76 |
| XL | 141–150 | 73–78 | 66–70 | 77–82 |
| XXL | 151–160 | 79–84 | 71–75 | 83–88 |
For assistance understanding measurements or choosing between sizes, please contact support@sewlune.com.
General measurements are indicative only; size information for the selected product takes priority.